
		( () => {
			var stubFunc = () => {};
			var mmPlayerCallback = window.mmPlayerCallback || stubFunc;
			const playerConfig = {"player":{"id":"01hfrq9dag9ebdnsqt","property":"mini-player-wp","title":"O\u0026O | fansided.com | College | Desktop","version":"4.4.87","config":{"adServer":{"adTag":"https://selector.voltaxam.com/ads?adUnit=01hfrs6aa50gzryevf0\u0026tenant=mmsport\u0026organization=fansided\u0026property=mini-player-wp\u0026adUnitName=mmsport_fansided_mini_player_wp_ncaa"},"anchorOptionsVariations":{"desktop":{"anchorPosition":"bottom","anchorThreshold":0.2,"anchor_enabled":true,"anchor_viewability_method":"anchoredMiniPlayer","anchoring_appearance":"below","can_close":true,"close_after":0,"enableFloatOnScrollDelay":false,"enableFloatingWidthInPixels":true,"floatCloseBehaviour":"continue","floatOnScrollDelay":"0","floatingWidthInPixels":"400","isAnchorOnly":false,"isAnchorOnlyOnAd":false,"leaveSliderInView":false,"margins":{"bottom":0,"left":0,"right":0,"top":0},"orientation":"right","resumePlaybackThreshold":0.5,"split_view":false,"split_view_option":null,"split_view_ratio":70,"targetedFloatElement":{"elementIndex":"0","selectorText":"","selectorType":"elementId"}},"mobile":{"anchorThreshold":0,"anchor_enabled":true,"anchor_viewability_method":"stickyToClass","anchoring_appearance":"below","can_close":true,"close_after":0,"enableFloatOnScrollDelay":false,"floatCloseBehaviour":"continue","floatOnScrollDelay":"0","isStickyOnly":false,"leaveSliderInView":false,"orientation":"sticky","resumePlaybackThreshold":0.5,"split_view":true,"split_view_option":"sticky","split_view_ratio":55,"stickyMargin":60,"stickyPosition":"top","targetedFloatElement":{"elementIndex":"0","selectorText":"","selectorType":"elementId"},"widthInLandscape":100}},"anchor_enabled":true,"anchor_options":{"anchor_enabled":false,"anchor_viewability_method":"none","anchoring_appearance":"below","can_close":false,"close_after":10,"floatCloseBehaviour":"continue","leaveSliderInView":false,"resumePlaybackThreshold":0.5,"split_view":false,"split_view_option":null,"split_view_ratio":70,"targetedFloatElement":{"elementIndex":"0","selectorText":"","selectorType":"elementId"}},"anchor_viewability_method":"anchoredMiniPlayer","appearance":{"floatTheme":"black"},"automatic_replay":true,"behavior":{"savePlayerStateOnPageChanged":false},"brand_color":"#FF9900","brand_logo":"","brand_logo_click_url":"","brand_logo_name":"","click_url":"","comscore_publisher_id":"18120612","configId":"d574c161-5d45-11ef-bb74-634076a17808","config_name":"O\u0026O | fansided.com | College | Desktop","css_customization":"","ctaButtonLink":"","ctaButtonTitle":"","custom_skippable_content_time":22,"dealTerms":{"contentCategories":{"data":[190,17,179,8,58,59,200,59,102,16,101,139,98,46,4,176,92,23,62,37,2,110,38,25,58,132,233,220,196,232,162,28,129,107,252,102,112,169,194,238,52,203,127,161,123,199,201,129,225,22,225,20,137,184,230,97,24,80,125,48,40,64,235,172,185,160,138,83,120,211,37,189,119,109,111,142,9,143,73,22,155,180,30,13,56,205,123,3,33,20,129,8,106,242,253,11,31,51,11,81,241,172,229,43,154,52,118,37,208,40,172,18,251,148,181,172,100,236,209,196,192,127,189,0,73,5,81,182,170,54,73,25,20,26,169,244,94,247,52,131,122,105,212,98,240,222,65,213,127,208,207,28,107,125,209,32,15,3,169,127,231,251,158,193,229,34,31,155,91,182,103,208,172,178,181,22,34,253,30,157,150,248,244,73,140,116,2,164,75,201,191,147,21,69,188,144,145,197,89,248,217,100,232,159,4,170,38,107,45,240,247,207,96,111,88,33,159,131,224,201,192,77,104,198,204,135,242,135,63,72,35,18,36,236,138,78,101,59,186,179,110,67,169,100,216,144,86,49,132,210,178,244],"iv":[176,81,117,229,234,203,76,131,67,33,114,183]},"rateCards":{"data":[202,38,162,178,52,248,249,198,39,86,247,189,24,196,57,0,156,131,231,30,113,16,66,139,13,167,67,171,246,236,144,204,72,108,216,27,70,49,47,176,55,10,90,39,67,142,91,0,90,140,224,184,59,12,159,162,223,173,22,64,43,139,179,14,126,119,168,224,211,152,242,2,103,227,48,109,174,222,168,4,198,225,119,17,250,221,251,198,216,204,198,180,89,213,250,193,96,131,130,38,59,83,1,181,183,190,84,163,159,59,206,255,32,13,142,59,46,178,172,97,198,240,155,146,21,179,233,183,91,140,138,13,119,233,113,120,202,54,106,201,89,98,8,148,183,185,102,250,74,218,191,65,255,102,70,192,26,50,164,203,59,139,162,161,96,36,189,86,130,67,13,187,80,251,65,19,232,82,107,227,72,18,100,124,7,100,161,242,46,153,207,235,34,180,142,127,27,83,81,51,220,30,143,162,144,67,61,193,11,138,37,47,185,153,123,37,207,60,76,80,233,178,215,4,74,162,195,203,244,98,130,204,91,57,100,178,151,37,162,60,98,17,205,76,75,31,150,112,48,54,228,154,94,121,96,158,193,149,53,122,160,144,114,252,90,214,114,101,162,188,85,185,190,165,160,84,239,214,121,117,75,80,125,125,68,233,49,102,244,57,203,245,40,125,76,144,160,208,29,211,165,250,157,140,189,1,145,78,9,42,2,90,108,211,135,182,243,9,166,11,201,101,119,144,66,177,84,178,182,15,223,117,187,143,49,71,169,226,69,210,97,109,62,10,240,145,241,12,61,111,149,177,55,194,176,172,214,114,111,148,172,105,95,69,101,44,233,90,120,226,254,132,170,112,195,50,204,210,164,211,75,114,207,224,13,248,165,152,31,152,8,136,26,158,44,24,141,251,199,88,231,127,228,54,152,181,168,18,36,242,106,124,183,227,120,226,107,175,178,59,250,214,162,237,144,188,215,239,26,82,67,185,138,69,41,69,125,159,238,99,135,199,199,194,209,202,144,252,49,55,58,251,1,74,36,205,244,18,200,116,106,77,12,95,100,141,7,48,70,132,120,219,68,233,3,66,87,130,179,207,6,11,44,179,141,143,95,76,60,18,222,236,113,135,145,84,107,246,194,194,133,249,35,67,61,182,135,116,174,69,14,226,137,181,168,93,196,181,63,61,229,92,15,228,82,61,36,60,145,12,81,137,92,222,8,235,26,185,242,59,71,119,137,212,126,238,232,151,129,248,130,53,98,143,220,50,113,234,237,63,201,25,12,30,228,69,88,144,16,224,37,192,216,208,226,108,184,167,59,120,41,223,55,26,177,43,26,86,153,140,135,231,45,85,168,6,236,17,174,37,224,41,180,24,51,169,70,231,55,146,251,106,0,170,59,126,253,96,143,123,235,179,229,161,87,159,175,167,11,145,149,181,101,1,233,102,211,177,84,209,15,27,83,222,253,69,111,37,118,89,217,223,214,152,112,27,144,207,174,130,141,212,60,187,13,38,37,15,66,41,172,85,12,54,87,203,50,132,160,185,212,48,108,96,155,11,47,34,251,214,95,81,238,96,158,107,100,63,32,255,53,191,107,113,94,102,243,196,74,6,2,83,232,85,221,69,147,32,134,219,131,8,72,1,124,227,106,1,36,150,219,255,59,121,34,49,83,229,123,129,92,129,96,141,10,183,46,33,122,108,72,64,231,224,210,87,237,164,153,56,111,143,104,64,192,86,183,118,213,191,130,68,94,206,59,228,147,226,50,200,206,96,212,12,106,110,115,251,38,82,112,223,24,108,139,157,203,28,160,115,7,103,135,151,102,181,118,58,39,9,39,195,26,136,249,169,150,9,179,242,39,134,26,174,58,175,176,110,132,182,95,59,5,194,33,187,133,66,200,121,98,177,63,123,35,205,192,222,124,120,245,69,39,129,32,41,43,74,87,234,44,39,192,3,134,127,110,52,37,194,115,53,89,83,3,134,86,69,136,176,123,74,5,98,241,53,35,103,79,42,205,117,134,72,22,42,103,41,78,151,63,183,226,21,200,145,97,133,144,34,106,25,106,188,190,34,43,108,74,203,133,217,96,178,71,146,122,208,1,235,215,1,91,145,69,20,108,242,12,182,183,223,200,102,216,170,9,251,171,104,53,204,41,193,240,69,6,132,91,211,75,108,64,12,184,72,89,229,187,115,99,234,104,172,156,228,161,177,233,153,87,231,31,48,54,215,211,60,110,239,101,48,161,116,192,154,201,23,206,224,248,19,116,194,200,50,243,99,245,249,88],"iv":[255,227,130,133,7,122,37,212,106,21,223,28]}},"disableRequestsWhenWaitingForScrollToPlay":false,"display_title":true,"enable_shuffle":false,"headerBidding":{"aps":{"apsConfigurationsList":[{"demandOwner":"SI","mapping":[],"publisherAPSType":"SI","publisherID":"5220","publisherName":"","requestInterval":5000,"slotID":"SI_ac"}],"apsMode":true},"auctionTimeout":3000,"disableFloorPrediction":false,"floorAsMinValue":false,"floorPrice":1.5,"floorPriceForGAM":false,"intentIqAccount":719510843,"netCpm":100,"netCpmPublisher":90,"prebid":{"implementInIframe":false,"prebidMode":true,"sspGroupList":[{"id":"01jrwq9yqya2","name":"Fansided - SPS ","sspList":[{"accountID":26592,"demandOwner":"SI","disableIntervalAlgo":false,"isPublisherSSP":false,"isServerBidding":false,"maxDuration":61,"maxRequestsInterval":30000,"minRequestsInterval":3500,"position":null,"requestInterval":10000,"siteID":580008,"sspName":"rubicon","zoneID":3691210},{"delDomain":"sportspublishing-d.openx.net","demandOwner":"SI","disableIntervalAlgo":false,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"requestInterval":10000,"sspName":"openx","unit":"561854231"},{"demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":false,"isPublisherSSP":false,"isServerBidding":false,"maxDuration":61,"maxRequestsInterval":30000,"minRequestsInterval":8000,"placementID":36032734,"requestInterval":10000,"skippable":false,"sraFloorFactor":10,"sraRequests":3,"sspName":"appnexus"},{"demandOwner":"SI","disableIntervalAlgo":false,"formatID":132727,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"networkID":null,"pageID":2068100,"requestInterval":10000,"siteID":700246,"sspName":"smartadserver"},{"adUnitID":"6604711","demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":false,"isPublisherSSP":false,"isServerBidding":false,"maxDuration":61,"maxRequestsInterval":30000,"minRequestsInterval":3500,"publisherID":"165328","requestInterval":10000,"skippable":false,"sraFloorFactor":10,"sraRequests":2,"sspName":"pubmatic"},{"demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":false,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"pubID":"8db053a4125af80","requestInterval":10000,"sraFloorFactor":10,"sraRequests":3,"sspName":"onetag"},{"demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":false,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"requestInterval":10000,"siteID":292955,"sraFloorFactor":10,"sraRequests":3,"sspName":"unruly"},{"demandOwner":"MinuteMedia","disableIntervalAlgo":false,"enableSRA":false,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"orgID":"1","placementID":"voltax_fansided","requestInterval":10000,"sraFloorFactor":10,"sraRequests":3,"sspName":"minutemedia","testMode":false},{"demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":false,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":8000,"publisherID":"1","requestInterval":18000,"sraFloorFactor":2,"sraRequests":5,"sspName":"ttd","supplySourceID":"directxy21v68z"},{"demandOwner":"SI","disableIntervalAlgo":false,"isPublisherSSP":false,"isServerBidding":false,"maxDuration":65,"maxRequestsInterval":30000,"minRequestsInterval":3500,"requestInterval":10000,"siteID":"1286524","skippable":false,"sspName":"ix"}]}],"sspList":[]},"publisherType":"O\u0026O","rtb":{"rtbInterval":3000,"rtbMode":true},"schainPublisherOperatorDomain":"","schainPublisherOperatorSellerID":"","schainSTNSellerID":"STN_0001479","schainSellerID":"6","unifiedId_ttdPID":""},"isAnchorOptionsSameForAllDevices":false,"jsCustomization":"","keepWatching":{"keepWatchingVideo":true,"maxVideoDuration":30},"loader_position":"center","loadingBackgroundImageUrl":"","loading_background_image":"","loading_background_image_name":"","miniPlayer":{"comscore":true,"disableGalleryView":false,"location":{"cssSelector":"","injectionPosition":"withinContainerBeforeContent","isFallbackEnabled":true,"location":"step","playerPositionList":[{"elementSelector":"containerClassID","htmlTagPosition":0,"value":"mm-player-placeholder-large-screen"}]},"playlist":"01hfkqr234731z5gss","stnPlayerEnabled":false,"stnPlayerKey":"","useSTNControls":true,"useVoltaxLocationInStn":false},"monetization":{"adPlacementType":"accompanyingContent","adSkip":{"adSkipDelay":20,"adSkipEnabled":false},"adViewabilityTriggerPixels":0,"adViewabilityType":"none","ad_request_timeout":10000,"ad_tag":"https://pubads.g.doubleclick.net/gampad/ads?sz=400x300|640x480|480x270|640x360\u0026iu=/23162276296/fansided/college/video\u0026impl=s\u0026gdfp_req=1\u0026env=vp\u0026output=vast\u0026unviewed_position_start=1\u0026url=##REFERRER_URL_UNESC##\u0026description_url=##DESCRIPTION_URL_UNESC##\u0026correlator=##CACHEBUSTER##\u0026ad_rule=0","ad_type":"static_tag","aggressiveRequests":false,"assertiveYieldCurrency":"USD","assertiveYieldReportEnabled":false,"disableMonetizationOnInteraction":false,"externalGam":{},"gamDemandOwner":"SI","gamMinInterval":0,"limits":{},"load_commercial_api":false,"maxAdDurationEnabled":false,"maxInstreamImpressions":2,"midrolls":{"delayFirstMidroll":false,"every":5,"slots":1},"onDemandEnabled":false,"prerollEnabled":true,"prerolls":{},"requestAdsWhilePlay":false,"sendInstreamWhenMainInView":false,"vpaid_mode":"ENABLED"},"more_videos":{"gallery_view":true},"next_video":"none","organization":"fansided","pause_video_on_tab_switch":true,"playback_method":"autoplay","player_id":"01hfrq9dag9ebdnsqt","player_margins":0,"player_property":"mini-player-wp","powered_by_strip":true,"publisher_contribution":"mini-player-wp","triggerPixels":0},"playerType":"accompanying_content","updated_at":1772542000}};

			window.mmTargetConfig = {"id":"01h7cqknnp3mwmda3","publisherId":"1","comment":"","requestID":""};
			window.mmPrediction = {"biddersAlgoType":"naive","biddersAlgoModel":"","floorAlgoType":"control"};
			window.mmVoltaxPlayerConfig = playerConfig;

			const isTest = false;
			const codeUrl = 'https://mp.mmvideocdn.com/mini-player/envs/voltax_mp_y.js';
			const playerID = playerConfig.player?.id;
			
			const configIDKey = 'mm-config-' + window.mmTargetConfig.id;
			const sessionConfigID = sessionStorage.getItem(configIDKey);

			const codeURLKey = 'mm-src-' + window.mmTargetConfig.id;
			const sessionCodeURL = sessionStorage.getItem(codeURLKey);

			const useSessionCodeURL = (playerID === sessionConfigID || sessionCodeURL === codeUrl) && !isTest;
			let scriptSrc = useSessionCodeURL ? sessionCodeURL || codeUrl : codeUrl;
			
			if (!useSessionCodeURL && !isTest) {
				sessionStorage.setItem(codeURLKey, codeUrl);
				sessionStorage.setItem(configIDKey, playerID);
			}

			var o = document.createElement("script");
			o.onload = mmPlayerCallback;
			o.mmCC = 'US';
			o.mmRC = 'VA';
			o.mmCTC = 'Ashburn';
			o.mmZip = '';
			o.mmLon = '';
			o.mmLat = '';
			o.mmTimezone = '';
			o.mmTargetConfig = window.mmTargetConfig;
			o.mmPrediction = window.mmPrediction;
			o.mmRTBData = {"env":"production-ssp","name":"RTB-production"};
			o.mmConfig = window.mmVoltaxPlayerConfig;
			o.stnPlayerKey = '';
			o.isTest = isTest;
			o.mmTimestamp = 1775994235;
			if (document?.currentScript?.externalID) {
				o.externalID = document?.currentScript?.externalID;
			}

			if (document?.currentScript?.isPlayerControlled) {
				o.isPlayerControlled = document?.currentScript?.isPlayerControlled;
			}

			o.playerEmbedCodeSrc = document?.currentScript?.src;
			
			o.src = scriptSrc;
			document.body.appendChild(o);
		} )();
