
		( () => {
			var stubFunc = () => {};
			var mmPlayerCallback = window.mmPlayerCallback || stubFunc;
			const playerConfig = {"player":{"id":"01gsdbpgvz49e7yret","property":"en","title":"O\u0026O | 90min.com | EN Desktop | Campaign Manager | MP ","version":"4.4.87","config":{"adServer":{"adTag":"https://selector.voltaxam.com/ads?adUnit=01hsjxh240chvfry0j6\u0026tenant=mmsport\u0026organization=90mincom\u0026property=en\u0026adUnitName=mmsport_90mincom_en_video_A"},"anchor_enabled":true,"anchor_options":{"anchoring_appearance":"below","can_close":true,"closable_ad":false,"close_after":15,"isAnchorOnly":false,"margins":{"bottom":10,"left":10,"right":10,"top":10},"orientation":"right","split_view":false,"split_view_option":null,"split_view_ratio":70,"sticky_below_class_name":"P0","width":60},"anchor_viewability_method":"anchoredMiniPlayer","automatic_replay":true,"behavior":{"savePlayerStateOnPageChanged":false},"brand_color":"#FE5000","brand_logo":"","brand_logo_click_url":"","brand_logo_name":"","click_url":"","comscore_publisher_id":"18120612","configId":"29cad120-588f-11ef-bcc4-495074a48b21","config_name":"O\u0026O | 90min.com | EN Desktop | Campaign Manager | MP ","css_customization":"","ctaButtonLink":"","ctaButtonTitle":"","custom_skippable_content_time":22,"dealTerms":{"contentCategories":{"data":[30,236,40,77,196,153,160,190,226,168,193,126,195,67,34,59,240,151,62,70,184,229,60,66,153,58,51,219,22,192,47,18,211,208,108,103,135,145,67,25,51,170,246,45,31,67,85,241,120,218,96,211,144,152,157,23,80,250,94,22,123,115,65,213,196,132,234,136,165,40,107,38,216,51,242,10,78,45,17,95,49,243,8,195,94,10,81,170,145,45,56,47,241,168,109,64,16,50,184,107,61,66,88,184,136,79,185,56,75,78,58,125,249,80,78,206,102,139,254,137,41,144,117,236,230,235,241,52,101,105,135,154,75,218,90,99,229,165,225,104,11,239,148,79,57,154,48,193,174,96,145,23,175,202,53,246,4,46,117,87,95,215,49,113,68,114,144,214,190,152,28,112,145,183,62,100,246,179,60,100,154,56,37,106,76,11,190,150,234,17,179,161,161,129,222,228,247,182,33,112,230,23,70,26,139,82,178,27,180,199,136,96,232,230,79,40,136,192,85,107,112,83,89,195,58,84,112,116,7,91,22,4,206,64,0,252,18,66,185,118,75,106,46,26,83,113,232,154,247,203,165,134],"iv":[96,60,58,236,115,151,35,29,170,0,38,172]},"rateCards":{"data":[74,112,176,25,22,66,176,244,39,201,145,145,247,228,153,79,33,163,226,97,91,67,171,107,216,133,238,157,223,242,159,141,228,243,191,23,132,112,182,18,242,83,85,100,143,227,248,243,172,238,159,52,243,180,198,162,227,1,66,249,15,110,174,142,117,209,151,244,204,95,96,219,48,177,182,159,153,13,139,78,34,215,5,34,175,108,103,253,66,169,241,151,66,72,88,219,30,96,229,79,219,30,137,193,72,254,76,64,254,98,150,65,139,193,107,249,179,171,20,223,13,48,250,223,211,66,49,0,183,249,93,128,215,145,193,230,78,176,149,188,87,144,106,113,108,137,93,225,101,185,151,236,127,198,220,150,52,95,74,56,22,111,28,89,140,208,8,100,177,213,12,6,54,127,145,237,120,83,158,245,9,135,80,186,81,186,244,129,16,233,239,148,149,87,153,195,34,195,67,2,10,94,85,64,10,75,78,221,192,170,4,93,200,102,56,200,140,59,208,0,67,36,197,126,44,255,240,200,185,59,180,175,190,49,32,225,99,122,0,164,110,112,239,103,4,16,177,235,93,241,71,28,0,114,40,14,121,74,196,45,204,222,134,171,161,182,206,154,164,72,206,153,204,174,124,252,93,162,149,87,96,56,49,141,242,6,102,3,12,100,185,110,58,16,80,61,207,220,175,3,63,153,102,95,47,113,5,12,172,39,143,116,74,32,88,40,148,64,189,208,154,199,162,0,38,109,200,2,86,123,210,11,172,7,11,101,184,248,96,156,179,120,34,29,20,221,203,203,157,184,139,231,254,70,114,28,215,154,235,215,71,97,116,19,28,167,240,196,233,89,161,52,58,150,102,205,115,154,55,36,122,188,105,23,134,217,78,185,58,230,146,235,146,48,141,32,48,141,96,171,78,219,71,54,209,93,111,92,190,10,225,213,48,101,248,143,146,249,133,2,194,249,203,4,47,214,64,130,24,116,96,75,67,116,33,80,55,232,248,223,168,68,242,144,102,83,113,189,152,69,221,98,238,86,156,110,249,184,198,114,48,174,125,122,139,116,177,186,87,94,249,38,184,85,26,137,226,134,57,81,253,0,160,220,96,12,43,15,11,148,185,15,64,118,59,96,166,132,42,4,97,84,199,77,35,191,141,213,10,182,9,88,215,106,245,6,99,131,142,120,195,239,94,7,88,232,82,126,0,196,181,137,50,103,95,192,39,3,240,72,255,65,87,17,231,26,80,90,219,11,1,176,141,40,82,194,241,27,97,204,87,245,90,204,84,124,4,25,206,180,2,133,39,212,77,19,5,213,66,145,155,164,60,148,245,45,13,152,116,29,105,135,30,233,251,142,2,220,126,147,161,234,85,239,215,92,225,54,1,16,195,61,154,241,214,164,251,111,57,3,229,154,200,224,192,179,34,168,201,96,156,141,92,110,179,4,146,108,101,205,62,244,82,36,144,86,113,224,154,22,106,91,183,133,213,124,148,149,35,230,138,222,63,101,237,208,206,202,228,178,54,244,123,225,16,93,234,72,91,42,104,234,174,131,141,157,242,230,78,93,45,176,235,40,17,41,63,163,45,88,86,12,102,18,71,175,92,220,82,134,93,120,156,30,74,161,145,148,30,7,133,77,68,90,157,100,127,140,132,130,143,40,153,197,96,236,127,217,142,246,109,154,26,203,83,212,71,189,142,113,3,200,75,5,234,124,206,6,60,74,240,185,20,44,120,224,255,35,54,57,28,146,237,177,170,114,7,137,139,71,123,165,160,234,193,218,207,250,162,132,83,26,84,189,229,5,10,142,237,155,118,252,172,4,227,33,152,216,164,90,106,5,111,115,180,26,163,172,57,24,106,22,212,204,54,198,132,130,242,166,177,26,176,241,26,201,210,51,231,103,63,172,0,151,212,147,94,129,165,80,133,156,242,53,159,122,210,43,65,93,84,42,238,169,186,248,84,201,82,106,220,55,136,49,120,15,140,5,98,207,215,247,30,20,186,163,209,72,48,102,25,230,35,52,115,99,247,247,237,199,56,224,195,168,144,90,15,17,114,69,86,192,175,229,218,62,240,173,175,88,204,246,87,162,239,106,100,209,80,152,158,117,212,157,177,119,8,209,94,213,36,79,244,35,241,211,65,190,164,146,27,61,101,238,224,76,54,43,250,90,98,200,184,20,155,18,171,207,40,20,68,71,182,18,59,219,29,37,41,130,121,110,249,190,56,63,176,122,141,203,122,79,153,173,35,216,62,142,128,209,236,195,197,128,87,197,143,230,158,102,168],"iv":[217,152,26,83,17,233,186,214,101,177,62,130]}},"disableRequestsWhenWaitingForScrollToPlay":false,"display_title":false,"enable_shuffle":false,"headerBidding":{"aps":{"apsConfigurationsList":[{"demandOwner":"SI","mapping":[],"publisherAPSType":"SI","publisherID":"5220","publisherName":"","requestInterval":5000,"slotID":"SI_ac"}],"apsMode":true},"auctionTimeout":3000,"disableFloorPrediction":false,"floorAsMinValue":false,"floorPrice":1,"floorPriceForGAM":false,"intentIqAccount":719510843,"netCpm":100,"netCpmPublisher":90,"prebid":{"implementInIframe":true,"prebidMode":true,"sspGroupList":[{"id":"01jrwqdds3rd","name":"90min - SPS ","sspList":[{"accountID":26592,"demandOwner":"SI","disableIntervalAlgo":false,"isPublisherSSP":false,"isServerBidding":false,"maxDuration":61,"maxRequestsInterval":30000,"minRequestsInterval":3500,"position":"atf","requestInterval":10000,"siteID":580008,"sspName":"rubicon","zoneID":3746304},{"delDomain":"sportspublishing-d.openx.net","demandOwner":"SI","disableIntervalAlgo":false,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"requestInterval":10000,"sspName":"openx","unit":"562264677"},{"demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":true,"inventoryCode":"MMOnO_ROS_outstream_PbC2S","isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":8000,"requestInterval":10000,"sraFloorFactor":10,"sraRequests":2,"sspName":"triplelift"},{"demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":true,"isPublisherSSP":false,"isServerBidding":false,"maxDuration":61,"maxRequestsInterval":30000,"minRequestsInterval":8000,"placementID":36032739,"requestInterval":10000,"skippable":false,"sraFloorFactor":10,"sraRequests":2,"sspName":"appnexus"},{"demandOwner":"SI","disableIntervalAlgo":false,"formatID":132727,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"networkID":null,"pageID":2068098,"requestInterval":10000,"siteID":700248,"sspName":"smartadserver"},{"adUnitID":"6806629","demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":false,"isPublisherSSP":false,"isServerBidding":false,"maxDuration":60,"maxRequestsInterval":30000,"minRequestsInterval":3500,"publisherID":"165328","requestInterval":10000,"skippable":false,"sraFloorFactor":10,"sraRequests":2,"sspName":"pubmatic"},{"demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":true,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"pubID":"8db053a4125af80","requestInterval":10000,"sraFloorFactor":10,"sraRequests":2,"sspName":"onetag"},{"demandOwner":"SI","disableIntervalAlgo":false,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"placementID":"ka6PEZsJD2","requestInterval":10000,"sspName":"richaudience"},{"demandOwner":"MinuteMedia","disableIntervalAlgo":false,"groupID":null,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"placementID":null,"requestInterval":10000,"sspName":"nextMillennium"},{"demandOwner":"MinuteMedia","disableIntervalAlgo":false,"enableSRA":true,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"orgID":"1","placementID":"Voltax O\u0026O General","requestInterval":10000,"sraFloorFactor":10,"sraRequests":2,"sspName":"minutemedia","testMode":false},{"demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":false,"isPublisherSSP":false,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":8000,"publisherID":"1","requestInterval":18000,"sraFloorFactor":2,"sraRequests":5,"sspName":"ttd","supplySourceID":"directxy21v68z"},{"demandOwner":"SI","disableIntervalAlgo":false,"enableSRA":true,"isPublisherSSP":null,"isServerBidding":false,"maxRequestsInterval":30000,"minRequestsInterval":3500,"requestInterval":10000,"siteID":292955,"sraFloorFactor":10,"sraRequests":2,"sspName":"unruly"}]}],"sspList":[]},"publisherType":"O\u0026O","rtb":{"rtbInterval":5000,"rtbMode":false},"schainSTNSellerID":"","schainSellerID":"","unifiedId_ttdPID":""},"jsCustomization":"","keepWatching":{"keepWatchingVideo":true,"maxVideoDuration":25},"loader_position":"center","loadingBackgroundImageUrl":"","loading_background_image":"","loading_background_image_name":"","miniPlayer":{"comscore":true,"disableGalleryView":false,"location":{"cssSelector":"","injectionPosition":"withinContainerBeforeContent","isFallbackEnabled":true,"location":"step","playerPositionList":[{"elementSelector":"containerClassID","htmlTagPosition":0,"value":"mm-player-placeholder-large-screen"}]},"playlist":"01j0rmbq0fymkf3kk8","stnPlayerEnabled":false,"stnPlayerKey":"","useSTNControls":true,"useVoltaxLocationInStn":false},"monetization":{"adPlacementType":"accompanyingContent","adSkip":{"adSkipDelay":20,"adSkipEnabled":false},"adViewabilityTriggerPixels":0,"adViewabilityType":"none","ad_request_timeout":10000,"ad_tag":"https://pubads.g.doubleclick.net/gampad/ads?sz=400x300|640x480|480x270|640x360\u0026iu=/23162276296/90min/all/90min.com/video\u0026impl=s\u0026gdfp_req=1\u0026env=vp\u0026output=vast\u0026unviewed_position_start=1\u0026url=##REFERRER_URL_UNESC##\u0026description_url=##DESCRIPTION_URL_UNESC##\u0026correlator=##CACHEBUSTER##\u0026ad_rule=0","ad_type":"static_tag","aggressiveRequests":false,"assertiveYieldCurrency":"USD","assertiveYieldReportEnabled":false,"disableMonetizationOnInteraction":false,"externalGam":{},"gamDemandOwner":"SI","gamMinInterval":0,"limits":{},"load_commercial_api":false,"maxAdDuration":61,"maxAdDurationEnabled":true,"maxInstreamImpressions":2,"midrolls":{"delayFirstMidroll":false,"every":5,"slots":1},"onDemandEnabled":false,"prerollEnabled":false,"prerolls":{"delay":3000,"isRetriesEnabled":false,"prerollsEnabled":true,"skipGamOnFirstPreroll":false,"slots":1},"requestAdsWhilePlay":false,"sendInstreamWhenMainInView":false,"vpaid_mode":"ENABLED"},"more_videos":{"gallery_view":true},"next_video":"none","organization":"90mincom","pause_video_on_tab_switch":true,"playback_method":"autoplay","player_id":"01gsdbpgvz49e7yret","player_margins":0,"player_property":"en","powered_by_strip":false,"publisher_contribution":"en","triggerPixels":0},"playerType":"accompanying_content","updated_at":1765983906}};

			window.mmCC = 'US';
			window.mmRC = '';
			window.mmCTC = 'Ashburn';
			window.mmTargetConfig = {"id":"01h7cqknnprha6pt","publisherId":"1","comment":"Butcher's test"};
			window.mmPrediction = {"biddersAlgoType":"naive-b","biddersAlgoModel":"","rtbAlgoType":"naive","rtbAlgoModel":"new_key_order_Beta_0.5","rtbGroup":8,"floorAlgoType":"control_affected"};
			window.mmVoltaxPlayerConfig = playerConfig;

			const isTest = false;
			const codeUrl = 'https://mp.mmvideocdn.com/mini-player/prod/voltax_mp.js';
			const playerID = playerConfig.player?.id;
			
			const configIDKey = 'mm-config-' + window.mmTargetConfig.id;
			const sessionConfigID = sessionStorage.getItem(configIDKey);

			const codeURLKey = 'mm-src-' + window.mmTargetConfig.id;
			const sessionCodeURL = sessionStorage.getItem(codeURLKey);

			const useSessionCodeURL = (playerID === sessionConfigID || sessionCodeURL === codeUrl) && !isTest;
			let scriptSrc = useSessionCodeURL ? sessionCodeURL || codeUrl : codeUrl;
			
			if (!useSessionCodeURL && !isTest) {
				sessionStorage.setItem(codeURLKey, codeUrl);
				sessionStorage.setItem(configIDKey, playerID);
			}

			var o = document.createElement("script");
			o.onload = mmPlayerCallback;
			o.mmCC = 'US';
			o.mmRC = '';
			o.mmCTC = 'Ashburn';
			o.mmTargetConfig = window.mmTargetConfig;
			o.mmPrediction = window.mmPrediction;
			o.mmConfig = window.mmVoltaxPlayerConfig;
			o.stnPlayerKey = '';
			o.isTest = isTest;
			if (document?.currentScript?.externalID) {
				o.externalID = document?.currentScript?.externalID;
			}

			if (document?.currentScript?.isPlayerControlled) {
				o.isPlayerControlled = document?.currentScript?.isPlayerControlled;
			}

			o.playerEmbedCodeSrc = document?.currentScript?.src;
			
			o.src = scriptSrc;
			document.body.appendChild(o);
		} )();
